Description
A500 steel pipes can be subjected to most of the usual fabricating operations. Ductility is good. It bends well, flattens, cuts, punches, flares and flanges easily, and can be welded by the commonly-used techniques and practices.
SIZES
Pipe Size | OD (inches) | Schedule 10 | Standard | Schedule 40 | XH | Schedule 80 |
¾” | 1.05 | |||||
1” | 1.315 | |||||
1 ¼” | 1.66 | |||||
1 ½” | 1.9 | |||||
2” | 2.375 | |||||
2 ½” | 2.875 | |||||
3” | 3.5 | |||||
3 ½” | 4 | |||||
4” | 4.5 | |||||
5” | 5.563 | |||||
6” | 6.625 | |||||
8” | 8.625 | |||||
10” | 10.75 | |||||
12” | 12.75 | |||||
14” | 14 | |||||
16” | 16 | |||||
18” | 18 | |||||
20” | 20 | Available in schedules 10, 20 and 30. |
TYPICAL CHEMICAL PROPERTIES
Grade B | Grade C | |
Carbon, Max % | 0.260 | 0.230 |
Manganese, Max % | —- | 1.350 |
Phosphorus, Max % | 0.035 | 0.035 |
Sulphur, Max % | 0.035 | 0.035 |
Copper, when copper steel is specified, Min % | 0.200 | 0.200 |
TYPICAL MECHANICAL PROPERTIES
Grade B | Grade C | |
Tensile Strength, Min psi | 58,000 | 62,000 |
Yield Strength, Min psi | 46,000 | 50,000 |
Elongation in 2” Min | 23%* | 21%** |
*.180” wall and over | ||
**.120” wall and over |